Fixed correct score archive August 2019
DATE | MATCH | PICK | ODD | W / L |
24.08.2019 | Pardubice : Sokolov | 4:0 | 26.00 | WIN |
24.08.2019 | SJK Akatemia : Hercules | 3:2 | 27.00 | WIN |
FOR PROOF 24.08.2019 CLICK HERE
DATE | MATCH | PICK | ODD | W / L |
17.08.2019 | Jaro : Ekenas | 6:0 | 16.00 | WIN |
17.08.2019 | Honved : Kisvarda | 1:3 | 38.00 | WIN |
FOR PROOF 17.08.2019 CLICK HERE
DATE | MATCH | PICK | ODD | W / L |
10.08.2019 | Vilnaus : Banga | 3:0 | 33.00 | WIN |
10.08.2019 | L.Zagreb : Istra 1961 | 4:1 | 26.00 | WIN |
FOR PROOF 10.08.2019 CLICK HERE
Fixed correct score archive July 2019
DATE | MATCH | PICK | ODD | W / L |
31.07.2019 | Malmo U19 : Brondby U19 | 4:1 | 34.00 | WIN |
31.07.2019 | Stadlau : Favoritner | 2:4 | 26.00 | WIN |
TO SEE PROOF FOR CORRECT SCORE 31.07.2019 CLICH HERE
DATE | MATCH | PICK | ODD | W / L |
13.07.2019 | Alberto JDFS : Caramba | 0:1 | 42.00 | WIN |
13.07.2019 | Herd : Eidsvold | 4:0 | 51.03 | WIN |
For 13.07.2019 correct score fixed games proof, click here.
DATE | MATCH | PICK | ODD | W / L |
17.07.2019 | Slovan Bratislava : Sutjeska | 1:1 | 42.00 | WIN |
10.07.2019 | Nafta : Zalaegerszegi | 3:1 | 22.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
06.07.2019 | Nigeria : Cameroon | 3:2 | 41.00 | WIN |
06.07.2019 | Remo : Juventude | 0:0 | 23.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
03.07.2019 | Brazil : Argentina | 2:0 | 42.00 | WIN |
03.07.2019 | Eslovs : IFK Malmo | 3:2 | 25.00 | WIN |
Fixed correct score archive June 2019
DATE | MATCH | PICK | ODD | W / L |
29.06.2019 | Mauritania : Angola | 0:0 | 48.00 | WIN |
29.06.2019 | Cameroon : Ghana | 0:0 | 45.00 | WIN |
Fixed correct score archive May 2019
DATE | MATCH | PICK | ODD | W / L |
30.05.2019 | Artsakh : Shirak | 3:2 | 46.00 | WIN |
30.05.2019 | JaPs : Viikingit | 1:2 | 13.50 | WIN |
DATE | MATCH | PICK | ODD | W / L |
25.05.2019 | Krsko : ND Gorica | 3:2 | 26.00 | WIN |
25.05.2019 | MiPK : JaPS | 4:1 | 30.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
18.05.2019 | Zeljeznicar : Tuzla | 1:2 | 41.00 | WIN |
18.05.2019 | Int.Zapresic : D.Zagreb | 2:3 | 23.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
11.05.2019 | Dnepr : Neman | 0:3 | 21.00 | WIN |
11.05.2019 | Carpi : Venezia | 2:3 | 29.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
04.05.2019 | Hajduk Split : Int.Zapresic | 3:2 | 31.00 | WIN |
04.05.2019 | Eupen : Ostende | 3:2 | 21.00 | WIN |
Fixed correct score archive April 2019
DATE | MATCH | PICK | ODD | W / L |
27.04.2019 | Postponed, all subscribers receive on 04.05.2019 |
DATE | MATCH | PICK | ODD | W / L |
20.04.2019 | Alfreton : FC United | 2:3 | 34.00 | WIN |
20.04.2019 | Rimini : Sambenedettese | 3:1 | 21.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
13.04.2019 | Gosk Gabela : Sloboda | 3:2 | 25.00 | WIN |
13.04.2019 | Varnsdorf : Chrudim | 2:2 | 19.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
06.04.2019 | Celje : Domzale | 2:3 | 26.00 | WIN |
06.04.2019 | Wycombe : Portsmouth | 2:3 | 34.00 | WIN |
Fixed correct score archive March 2019
DATE | MATCH | PICK | ODD | W / L |
30.03.2019 | Grodig : Langenegg | 4:2 | 24.00 | WIN |
30.03.2019 | Crewe : Celtenham | 1:3 | 34.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
23.03.2019 | Wattenscheid : Rodinghausen | 1:3 | 17.00 | WIN |
23.03.2019 | SpVgg Bayreuth : Pipinsried | 4:2 | 35.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
20.03.2019 | Pergolettese : C.Mazzano | 4:1 | 16.00 | WIN |
20.03.2019 | Torns : Eslovs | 6:0 | 41.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
13.03.2019 | Hallescher : E.Cottbus | 2:3 | 41.00 | WIN |
13.03.2019 | Ferencvaros : Mol.Vidi | 1:2 | 15.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
09.03.2019 | Triglav : O Ljubljana | 2:1 | 29.00 | WIN |
09.03.2019 | Sparta Prag : Plzen | 4:0 | 40.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
06.03.2019 | Dorogi : Budaorsi | 3:0 | 26.00 | WIN |
06.03.2019 | Soroksar : Masonmagyarovari | 4:2 | 33.00 | WIN |
DATE | MATCH | PICK | ODD | W / L |
02.03.2019 | Bate : Brest | 1:3 | 26.00 | WIN |
02.03.2019 | Platanias : Apollon P. | 3:1 | 21.00 | WIN |
Fixed correct score archive February 2019
DATE | MATCH | PICK | ODD | W / L |
27.02.2019 | Ermis : Ael.L | 2:3 | 23.00 | WIN |
27.02.2019 | Sandnes : Ull | 0:4 | 34.00 | WIN |
fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games