Fixed ticket archive December 2019
DATE | FIXED GAME | PICK | ODD | W / L |
07.12.2019 | Forest Green – Scunthrope | 2 | 3.50 | WIN |
07.12.2019 | Bradford – Altrincham | 1 | 5.75 | WIN |
07.12.2019 | Albion Rovers – Qyeen`S Park | 1 | 3.75 | WIN |
07.12.2019 | Huesca – Rayo Vallecano | 2 | 5.00 | WIN |
VIP TICKET PROOF 07.12.2019 CLICK HERE
Fixed ticket archive November 2019
DATE | FIXED GAME | PICK | ODD | W / L |
30.11.2019 | Strasbourg – Lyon | X-2 | 6.50 | WIN |
30.11.2019 | Genoa – Torino | X-2 | 6.50 | WIN |
30.11.2019 | Barnsley – Hull | 1-1 | 4.50 | WIN |
30.11.2019 | Dunfermline – Patrick | 1-1 | 3.75 | WIN |
VIP TICKET PROOF 30.11.2019 CLICK HERE
DATE | FIXED GAME | PICK | ODD | W / L |
16.11.2019 | Como – Pro Vercelli | 2 | 4.75 | WIN |
16.11.2019 | Veria – Thesprotos | X | 4.33 | WIN |
16.11.2019 | Isalios – PO Triglia | 2 | 4.75 | WIN |
16.11.2019 | Sarprissa – Grecia | 2 | 7.00 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
09.11.2019 | Newcastle – Bournem. | X-1 | 6.00 | WIN |
09.11.2019 | Paderborn – Augsburg | 2-2 | 4.00 | WIN |
09.11.2019 | Charleroi – Eupen | X-1 | 4.50 | WIN |
09.11.2019 | FK Gomel – FC Minsk | X-1 | 5.50 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
02.11.2019 | Brighton – Norwich | X-2 | 4.50 | WIN |
02.11.2019 | Marseille – Lille | X-1 | 4.75 | WIN |
02.11.2019 | Tenerife – Huesca | X-X | 4.50 | WIN |
02.11.2019 | Alanya.- Basaksehir | X-X | 5.00 | WIN |
Fixed ticket archive October 2019
DATE | FIXED GAME | PICK | ODD | W / L |
26.10.2019 | Rijeka – Gorica | 2 | 5.75 | WIN |
26.10.2019 | Vojvodina – Javor | X | 4.50 | WIN |
26.10.2019 | Horn – Dornbirn | X | 3.50 | WIN |
26.10.2019 | Domzalice – Pribram B | 2 | 6.15 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
19.10.2019 | Tuzla City – Radnik B. | 2 | 5.00 | WIN |
19.10.2019 | Mladost – Partizan | 1 | 8.00 | WIN |
19.10.2019 | Istra – Sutjeska | X | 4.10 | WIN |
19.10.2019 | Sokolov – Lesen | 2 | 3.75 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
12.10.2019 | Medea – Relizane | X | 3.28 | WIN |
12.10.2019 | Tadjenant – Eulma | 2 | 7.00 | WIN |
12.10.2019 | Ried – Vocklamarkt | 1 | 3.17 | WIN |
12.10.2019 | Orn – Grei | X | 6.00 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
05.10.2019 | Zrinjski – Sarajevo | X | 3.30 | WIN |
05.10.2019 | Innsbruck – Telfs | X | 5.25 | WIN |
05.10.2019 | M. Tel Aviv – H. Hadera | X | 4.75 | WIN |
05.10.2019 | Al-Sadd – Al-Rayyan | 2 | 6.50 | WIN |
Fixed ticket archive September 2019
DATE | FIXED GAME | PICK | ODD | W / L |
28.09.2019 | Pirin B. – Montana | X | 3.40 | WIN |
28.09.2019 | Exeter – Grimsby | 2 | 5.00 | WIN |
28.09.2019 | Oulu – MyPa | X | 5.00 | WIN |
28.09.2019 | K. Haka – Rovaniemi 2 | X | 5.25 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
21.09.2019 | Macva – Proleter | 2 | 6.50 | WIN |
21.09.2019 | Liefering – Innsbruck | X | 3.40 | WIN |
21.09.2019 | Pribram – Karvina | 2 | 4.33 | WIN |
21.09.2019 | Keflavik – Fjolnir | 1 | 4.82 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
14.09.2019 | Radnik – Napredak | 2 | 5.50 | WIN |
14.09.2019 | Titograd – Buducnost | 1 | 3.40 | WIN |
14.09.2019 | Bronshoj – Helsingor | 1 | 5.00 | WIN |
14.09.2019 | Kalju – Narva | X | 4.60 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
07.09.2019 ![]() |
G.A Eagles – Excelsior | 1-X | 13.00 | WIN |
07.09.2019 ![]() |
Billericay – Bath | X | 3.40 | WIN |
07.09.2019 ![]() |
Wiener Viktoria – Drassburg | 2 | 3.00 | WIN |
07.09.2019 ![]() |
Boreham Wood – Dover | 1 | 2.95 | WIN |
Fixed ticket archive August 2019
DATE | FIXED GAME | PICK | ODD | W / L |
31.08.2019 ![]() |
Eastbourne – Hampton | 1-1 | 3.20 | WIN |
31.08.2019 ![]() |
Oppsal. – Baerum | X | 4.00 | WIN |
31.08.2019 ![]() |
Unionistas- R. Sociedad | 2 | 3.00 | WIN |
31.08.2019 ![]() |
Orsomarsko- Quindio. | 1-X | 13.00 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
24.08.2019 ![]() |
Torquay – Aldershot | 1-1 | 2.45 | WIN |
24.08.2019 ![]() |
Prostejov. – Trinec | 2-X | 15.00 | WIN |
24.08.2019 ![]() |
Leamington – Kettering | 1 | 2.15 | WIN |
24.08.2019 ![]() |
Oxford City – Hemel H. | 2 | 2.80 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
17.08.2019 ![]() |
Reipas – Jippo | 2 | 2.38 | WIN |
17.08.2019 ![]() |
Spjel. – Lorenskog | 2-2 | 2.30 | WIN |
17.08.2019 ![]() |
Tigres – R. Santander | 1-X | 15.00 | WIN |
17.08.2019 ![]() |
Botafogo PB – Nautico PE | 2 | 3.00 | WIN |

DATE | FIXED GAME | PICK | ODD | W / L |
17.08.2019 ![]() |
Reipas – Jippo | 2 | 2.38 | WIN |
17.08.2019 ![]() |
Spjel. – Lorenskog | 2-2 | 2.30 | WIN |
17.08.2019 ![]() |
Tigres – R. Santander | 1-X | 15.00 | WIN |
17.08.2019 ![]() |
Botafogo PB – Nautico PE | 2 | 3.00 | WIN |
DATE | FIXED GAME | PICK | ODD | W / L |
03.08.2019 | Mura : Maribor | X | 3.80 | WIN |
03.08.2019 | Newport : Mansfield | X | 3.50 | WIN |
03.08.2019 | Suddet : Kiffen | 2 | 3.10 | WIN |
03.08.2019 | Kaisar : Okzhteps | 2 | 10.50 | WIN |
FOR TICKET PROOF 03.08.2019 CLICK HERE
Fixed ticket archive July 2019
DATE | MATCH | PICK | RESULT | ODD | W / L |
10.07.2019 | Tirol : St. Pauli | 1 | 3:2 | 4.50 | WIN |
10.07.2019 | Vitoria : Cuiaba Esporte | 2 | 0:1 | 4.10 | WIN |
10.07.2019 | Partizani : Qarabag | X | 0:0 | 3.50 | WIN |
10.07.2019 | BATE : Piast Gliwice | X | 1:1 | 3.80 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
06.07.2019 | Santa Cruz : Ferroviario | 2 | 0:2 | 4.50 | WIN |
06.07.2019 | AC Oulu : TPV | X | 3:3 | 4.70 | WIN |
06.07.2019 | Kupiskis : Dziugas Telsiai | X | 1:1 | 4.45 | WIN |
06.07.2019 | Brodd : Flekkeroy | X | 2:2 | 5.1 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
03.07.2019 | IFK Stocksnd : Upsala | 2 | 1:2 | 5.25 | WIN |
03.07.2019 | Haiti : Mexico | X | 0:0 | 5.00 | WIN |
03.07.2019 | Asarums : Hassleholms IF | 2 | 1:2 | 4.00 | WIN |
03.07.2019 | Humenne : VSS Kosice | 1 | 1:0 | 5.00 | WIN |
Fixed ticket archive June 2019
DATE | MATCH | PICK | RESULT | ODD | W / L |
29.06.2019 | Benin : Guinea Bissau | X | 0:0 | 4.50 | WIN |
29.06.2019 | Ham – Kam : Raufoss | 2 | 1:2 | 4.70 | WIN |
29.06.2019 | Rosengard : Ullareds IK | X | 1:1 | 5.00 | WIN |
29.06.2019 | Motala : Huddinge | X | 2:2 | 4.50 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
15.06.2019 | Venezuela – Peru | X | 0:0 | 3.50 | WIN |
15.06.2019 | Benesov – Prevysov | 2 | 2:3 | 4.50 | WIN |
15.06.2019 | Velvary – Dobrovice | 2 | 1:3 | 4.50 | WIN |
15.06.2019 | Dalum IF – Vejgaard | 2 | 1:2 | 4.50 | WIN |
Fixed ticket archive May 2019
DATE | MATCH | PICK | RESULT | ODD | W / L |
30.05.2019 | Rapid Vienna : Strum Graz | 2 | 1:2 | 5.25 | WIN |
30.05.2019 | Zamalek : El Entag | X | 1:1 | 4.75 | WIN |
30.05.2019 | Jaro : TPV | X | 1:1 | 4.50 | WIN |
30.05.2019 | Hobro : Viborg | 1 | 1:0 | 3.10 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
24.05.2019 | Kapfenberg : FC Juniors | X | 1:1 | 3.75 | WIN |
24.05.2019 | Dnyapro : Gomel | X | 1:1 | 3.20 | WIN |
24.05.2019 | Basaksehir : Alanyaspor | X | 1:1 | 4.50 | WIN |
24.05.2019 | Utrecht : Vitesse | X | 1:1 | 3.50 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
17.05.2019 | Innsbruck : Horn | X | 1:1 | 4.00 | WIN |
17.05.2019 | Troyes : AC Ajacio | X | 0:0 | 3.20 | WIN |
17.05.2019 | A.Lustenau : Ried | X | 0:0 | 4.00 | WIN |
17.05.2019 | Mouscron : W-Beveren | 2 | 2:4 | 6.50 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
08.05.2019 | Usti n.L : Varnsdorf | 2 | 0:2 | 6.50 | WIN |
08.05.2019 | Pardubice : Sokolov | X | 0:0 | 3.80 | WIN |
08.05.2019 | Cucuta : Valledupar | X | 1:1 | 4.33 | WIN |
08.05.2019 | Prostejov : Jihlava | X | 1:1 | 3.30 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
04.05.2019 | Juventude : Remo | X | 1:1 | 3.50 | WIN |
04.05.2019 | AEK Larnaca : Nea Salamis | X | 1:1 | 4.75 | WIN |
04.05.2019 | Portsmouth : Accrington | X | 1:1 | 4.75 | WIN |
04.05.2019 | Bury : Port Vale | X | 1:1 | 4.00 | WIN |
Fixed ticket archive April 2019
DATE | MATCH | PICK | RESULT | ODD | W / L |
24.04.2019 | Lask Linz : Strum Graz | 2 | 1:2 | 6.00 | WIN |
24.04.2019 | Sparta Brno : Mutenice | X | 2:2 | 4.50 | WIN |
24.04.2019 | Falkenbergs : Sirius | X | 0:0 | 3.50 | WIN |
24.04.2019 | Astra : CFR Cluj | X | 2:2 | 3.60 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
20.04.2019 | Backa : Macva | X | 2:2 | 4.20 | WIN |
20.04.2019 | Stadlau : Admira | 1 | 3:0 | 4.60 | WIN |
20.04.2019 | Maardu : Tulevik | X | 0:0 | 3.60 | WIN |
20.04.2019 | Trakai : Atlantas | X | 0:0 | 4.75 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
17.04.2019 | Karaiskalis : C.Kissamikos | X | 0:0 | 3.20 | WIN |
17.04.2019 | Municipal : Xelaju | 2 | 0:2 | 5.75 | WIN |
17.04.2019 | Viterbese : Cavese | 2 | 1:3 | 5.00 | WIN |
17.04.2019 | Hannover II : Lubeck | X | 1:1 | 3.75 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
10.04.2019 | Norwich : Reading | X | 2:2 | 5.60 | WIN |
10.04.2019 | Oberlausitz : Hertha II | X | 2:2 | 3.10 | WIN |
10.04.2019 | Sportul Snagov : L.Oradea | 2 | 2:4 | 7.00 | WIN |
10.04.2019 | Siracusa : Rieti | 1 | 1:0 | 2.80 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
06.04.2019 | Int.Zapresic : Lok.Zagreb | 1 | 3:2 | 5.25 | WIN |
06.04.2019 | Slavija : Modrica | X | 2:2 | 4.18 | WIN |
06.04.2019 | Luton : Blackpool | X | 0:0 | 4.50 | WIN |
06.04.2019 | Perugia : Benevento | 2 | 2:4 | 3.50 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
03.04.2019 | Macva : Radnicki | X | 0:0 | 3.40 | WIN |
03.04.2019 | Radnik : Vojvodina | 2 | 0:1 | 5.00 | WIN |
03.04.2019 | Sittard : Den Haag | X | 0:0 | 3.80 | WIN |
03.04.2019 | Charleroi : Oostende | 2 | 1:2 | 5.00 | WIN |
Fixed ticket archive March 2019
DATE | MATCH | PICK | RESULT | ODD | W / L |
30.03.2019 | Neustadt : Wacker Innsbruck | 2 | 1:2 | 4.00 | WIN |
30.03.2019 | Dorbirn : Kitzbuhel | X | 0:0 | 3.80 | WIN |
30.03.2019 | RWDM 47 : Heist | 2 | 0:1 | 6.00 | WIN |
30.03.2019 | Paralimni : Paphos | 2 | 1:2 | 3.40 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
27.03.2019 | Sassuolo W : Juventus W | 1 | 2:1 | 9.00 | WIN |
27.03.2019 | Bastia : Gavorrano | 2 | 2:4 | 2.70 | WIN |
27.03.2019 | Darlington : Chester | 2 | 0:1 | 2.45 | WIN |
27.03.2019 | Bologna U19 : Genoa U19 | X | 1:1 | 3.80 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
23.03.2019 | Wimbledon : Gillingham | 2 | 2:4 | 3.50 | WIN |
23.03.2019 | Plymouth : Bristol Rovers | X | 2:2 | 3.50 | WIN |
23.03.2019 | Grossaspach : W.Kickers | 1 | 2:1 | 4.20 | WIN |
23.03.2019 | B.Moncheg. II : TV Herkanrath | X | 0:0 | 6.00 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
20.03.2019 | Arsenal T. : Kom Podgorica | X | 0:0 | 3.40 | WIN |
20.03.2019 | Puerto Cabello : Anzoategui | 2 | 1:3 | 4.10 | |
20.03.2019 | Aragua : Atl.Venezuela | 2 | 0:3 | 3.70 | WIN |
20.03.2019 | Jong Feyenoord : Jong Heracles | X | 2:2 | 4.00 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
16.03.2019 | Nimes : Strasbourg | X | 2:2 | 3.20 | WIN |
16.03.2019 | Kalsdorf : AC Wolfsberger | 2 | 0:2 | 4.20 | WIN |
16.03.2019 | Stoke : Reading | X | 0:0 | 3.60 | WIN |
16.03.2019 | Luton : Gillingham FC | X | 2;2 | 5.50 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
13.03.2019 | Rakow : Legia | X | 1:1 | 3.30 | WIN |
13.03.2019 | Fsv Frankfurt : Offenbach | 1 | 2:0 | 4.40 | WIN |
13.03.2019 | West Ham W : Everton W | 2 | 0:1 | 4.25 | WIN |
13.03.2019 | Qpr : Rotherham | 2 | 1:2 | 5.00 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
09.03.2019 | Dender : Oudenaarde | 2 | 0:1 | 5.20 | WIN |
09.03.2019 | BW Linz : Innsbruck | 2 | 0:2 | 4.00 | WIN |
09.03.2019 | Reading : Wigan | 1 | 3:2 | 2.45 | WIN |
09.03.2019 | Bolton : Millwal | 1 | 2:1 | 4.30 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
06.03.2019 | Macva : Din.Vranje | X | 0:0 | 3.30 | WIN |
06.03.2019 | Hitchin : Tamworth | 1 | 1:0 | 2.50 | WIN |
06.03.2019 | Dramas : Kerkyra | 2 | 0:1 | 2.60 | WIN |
06.03.2019 | Bolnisi : Din.Tbilisi | 1 | 2:1 | 6.60 | WIN |
DATE | MATCH | PICK | RESULT | ODD | W / L |
02.03.2019 | Slovacko : Mlada Boleslav | X | 0:0 | 3.40 | WIN |
02.03.2019 | AO Trikala : Ergotelis | X | 1:1 | 3.10 | WIN |
02.03.2019 | Brescia : Cittadella | 2 | 0:1 | 4.50 | WIN |
02.03.2019 | Lorient : Orleans | 2 | 1:3 | 5.00 | WIN |
fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games fixed games